Irish Cancer Society Cookie policy
We use cookies
We use cookies to improve your experience on our site, tell us which parts of the site you have visited, and personalise our communications with you. You can accept or reject these cookies before using the site. You can review your selection at any time by selecting the cookie icon on the bottom left of your screen.
Other Tracking Technologies
There are other technologies which we deploy which track behaviour on our website. ‘Tracker Pixels’ are a means of allowing us to check whether you have viewed our content. These “pixels” are essentially tiny, invisible images on our web pages that, once loaded, will communicate your interaction with our content. This allows the Irish Cancer Society and our partners to gauge the validity of material being presented to you.'
What are cookies:
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website – you can access this by clicking on the cookie on the bottom left of the screen.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
What information is obtained via cookies and tracking pixels
For each visitor to our site, we automatically gather certain potentially identifying information and store it. This information includes your Internet Protocol (IP) address, your browser type, internet service provider (ISP), referring/exit pages, your operating system, date/time stamp, processor or device serial number, unique device identifier, and clickstream data. We collect this information on an individual basis and in aggregate, or combined form.
Third Party Cookies
We avail of third-party technologies across our site. These technologies help us to understand how you use the site and the ways in which we can improve your user experience. These technologies may track certain information such as the pages you visit across our site as well as how long your visit lasts. This allows us to continue providing engaging content.
In order for these technologies to work, trusted third parties will set cookies and tracker pixels throughout our site. Once enabled, these technologies may be used to enhance your profile or to contribute to the data they hold for various purposes outlined in their respective privacy policies. For any third-party technology used on our site, we will provide a link to that third-party’s respective cookie/privacy policy for your information. We encourage our visitors to review these policies in advance of granting consent to deployment.
The types of cookies we use:
We avail of both first and third-party technologies across our site. ICS takes our visitors’ right to privacy seriously in keeping with our obligations under national legislation. Should you consent to the deployment of any category of optional technology, we will record your consent for a period of no longer than 6 months subject to interaction; at which point these technologies will be disabled. You will then be prompted to refresh you consent. You may change your settings at any time by clicking the cookie icon in the bottom left hand corner of our site.
Necessary cookies
These cookies are necessary for the website to function. They are set for security purposes and in response to actions made by you which amount to a service request such as facilitating a donation or as you fill out forms across our site. You have the option to disable these cookies via your browser settings, but should you do so, certain aspects of our site will no longer function. For more information about the specific technologies we and our partners use for this purpose, please see below.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__stripe_mid [x3] | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP |
test_cookie | donate.cancer.ie | Used to check if the user's browser supports cookies. | 1 day | HTTP |
__stripe_sid [x3] | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP |
cookiebot-consent--necessary | www.cancer.ie | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP |
CookieConsent [x7] | bowel.cancer.ie breast.cancer.ie Cookiebot fundraise.cancer.ie lung.cancer.ie skintype.cancer.ie | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
m | Freewheel | Determines the device used to access the website. This allows the website to be formatted accordingly. | 2 years | HTTP |
JSESSIONID | New Relic | Preserves users states across page requests. | Session | HTTP |
local_storage_support_test | The cookie is used in context with the local-storage function in the browser. This function allows the website to load faster by pre-loading certain procedures. | Persistent | HTML | |
li-gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP | |
m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP |
_ab | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML |
_mf | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML |
id | Stripe | Pending | Session | HTML |
bscookie | Pending | 1 year | HTTP | |
fundraiseup_cidx2 | cdn.fundraiseup.com fundraiseup.com | Pending | 10 years | HTTP |
fundraiseup_session | fundraiseup.com | Pending | Session | HTTP |
_cflb [x2] | Stripe api2.hcaptcha.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP |
hmt_id | api.hcaptcha.com | This cookie is used to distinguish between humans and bots. | 30 days | HTTP |
ci_session | fundraise.cancer.ie | Preserves users states across page requests. | 1 day | HTTP |
Visitor | fundraise.cancer.ie | Preserves the visitor's session state across page requests. | 2 months | HTTP |
CONSENT [x2] | Google YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP |
ASLBSA | Hirelocker.com | This cookie is used in context with load balancing - This optimizes the response rate between the visitor and the site, by distributing the traffic load on multiple network links or servers. | Session | HTTP |
ASLBSACORS | Hirelocker.com | Preserves users states across page requests. | Session | HTTP |
JSESSIONID | New Relic | Preserves users states across page requests. | Session | HTTP |
cookies.js | Amazon | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | Session | HTTP |
sc_anonymous_id | widget.sndcdn.com | Used in context with the 3D-view-function on the website. | 10 years | HTTP |
__cf_bm | Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP |
SSESS# | www.cancer.ie | Pending | 23 days | HTTP |
__paypal_storage__ | Paypal | Used in context with the PayPal payment-function on the website. The cookie is necessary for making a safe transaction through PayPal. | Persistent | HTML |
Preference cookies
These cookies enable our website to provide additional functionality and personalisation. The primary use of such cookies is to enable our feedback functionality and record your preferred language. If you disable this category of cookies our site will still work, however, certain content may not load as expected. For more information about the specific technologies we and our partners use for this purpose, please see below.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang [x3] | LinkedIn | Remembers the user's selected language version of a website | Session | HTTP |
_hjShownFeedbackMessage | www.cancer.ie | Used in context with the website’s user feedback functionality. Determines whether the user has been shown feedback messages. | 1 day | HTML |
cookiebot-consent--preferences | www.cancer.ie | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP |
fundraiseup_func | cdn.fundraiseup.com | Pending | Session | HTTP |
maps/gen_204 | Used in context with the website's map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Session | Pixel | |
reduxPersistIndex | Amazon | Maintains website settings across multiple visits. | 7 days | HTTP |
Statistics cookies
These technologies allow us to determine the number of visits to our site as well as where that traffic originates. This helps us understand which pages are most popular as well as how it is that you come to view them. For example, when enabled, we use Google Analytics for aggregated, anonymized website traffic analysis. In order to track your session usage, Google drops a cookie with a randomly-generated ClientID in your browser. This ID is anonymized and contains no identifiable information like email, phone number, name, etc. We also send Google your IP Address. We use GA to track aggregated website behaviour, such as what pages you looked at, for how long, etc. This information is important to us for improving the user experience and determining site effectiveness.
This information will not be combined by the Irish Cancer Society for profiling purposes, however, certain third parties such as Google may use this information in aggregate form for the purposes outlined in their respective privacy notices. If you disable this category of cookie our site will still work, though its improvement over time will be hampered.
For more information on Google Analytics as well as how you may opt-out of being tracked on this and other sites, please see the following links:
•Information for visitors of sites and apps using Google Analytics
For more information on the specific technologies we and our partners use for this purpose, please see below.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel |
_clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP |
_clsk | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP |
_hjIncludedInSessionSample_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP |
cusid [x3] | ClickDimensions | This cookie is used to identify the frequency of visits and how long the visitor is on the website. | 1 day | HTTP |
cuvon | ClickDimensions | This cookie is used to determine when the visitor last entered the different subpages on the website. | 1 day | HTTP |
fundraiseup_stat | cdn.fundraiseup.com | Pending | Session | HTTP |
_pk_id# [x2] | stats.annertech.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP |
_pk_ses# [x2] | stats.annertech.com | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | 1 day | HTTP |
collect | donate.cancer.ie | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 30 days | HTTP | |
1 | Stripe | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML |
reduxPersist%3AlocalStorage | Amazon | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 7 days | HTTP |
personalization_id | Twitter Inc. | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP |
number(#) | Soundcloud | Used to track user’s interaction with embedded content. | Session | HTML |
_pk_ref# | stats.annertech.com | Used by Piwik Analytics Platform to identify the referring website from which the visitor has come. | 6 months | HTTP |
_cltk | donate.cancer.ie | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML |
CLID | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP |
td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel |
CX_264472979 | Surveymonkey | Pending | 1 year | HTTP |
Marketing cookies
These cookies and other tracking technologies may be set through our site by either ICS or our advertising and social media partners. They may be used to build a profile of your interests and show you relevant adverts on other sites. These technologies also allow you to view and interact with our social media content across the site such as viewing our YouTube videos. These technologies operate by uniquely identifying your browser and internet device such as your phone or desktop and monitor specific activity across multiple sites. In the majority of cases you have the ability to opt-out of third-party cross-site tracking via the links provided.
For more information on the specific technologies we and our partners use for this purpose, including how your information may be further processed, please see below.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | www.cancer.ie | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
smcx_0_last_shown_at | www.cancer.ie | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | Session | HTTP |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP | |
pagead/landing | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel | |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP | |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP | |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP | |
lissc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP | |
li_sugr | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 3 months | HTTP | |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | HTTP | |
p2 | Scorecardresearch | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | Session | Pixel |
UID | Scorecardresearch | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. | 2 years | HTTP |
UIDR | Scorecardresearch | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. | 2 years | HTTP |
WIDGET::local::assignments | Soundcloud | Used by audio-platform SoundCloud to implement, measure and improve their embedded content/service on the website - The collection of data also includes visitors’ interaction with embedded content/service. This can be used for statistics or marketing purposes. | Persistent | HTML |
i/adsct [x2] | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through twitter advertisement content. | Session | Pixel | |
__widgetsettings | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | Persistent | HTML | |
muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Pending | Persistent | IDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IDB |
events/1/# | New Relic | Pending | Session | Pixel |
MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP |
MUID [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP |
SM | Microsoft | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel | |
fbssls_# | Meta Platforms, Inc. | Collects data on the visitor’s use of the comment system on the website, and what blogs/articles the visitor has read. This can be used for marketing purposes. | Session | HTML |
fundraiseup_cid [x2] | cdn.fundraiseup.com fundraiseup.com | Pending | 10 years | HTTP |
cookiebot-consent--marketing | www.cancer.ie | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP |
Unclassified cookies
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
More information on managing cookies
If you would like to control your cookie settings via your browser, you can use the links below and follow the steps provided for each browser.
Further Information
We regularly scan our website using a third-party tool to maintain a record of the tracking technologies we deploy. ICS only processes your personal information in accordance with this notice as well as our Privacy Notice.
Should you require additional information then you can contact our Data Protection Officer at the following email address: dataprotection@irishcancer.ie
You may also contact our Data Protection Officer by writing in to:
Data Protection Officer, Irish Cancer Society, 43/45 Northumberland Road
Dublin, D04 VX65.
Should you wish to make a complaint regarding the processing of your personal data or are unsatisfied with how we have handled your information, you have the right to lodge a complaint with the Irish Supervisory Authority. You may lodge a complaint with the Office of the Data Protection Commissioner via their online form